<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Email Marketing Tips &#187; Email Deliverability</title>
	<atom:link href="http://emailmarketingtips.verticaltraction.com/category/email-deliverability/feed/" rel="self" type="application/rss+xml" />
	<link>http://emailmarketingtips.verticaltraction.com</link>
	<description>Exponentially increase your email response rates using simple and sometimes unknown tactics</description>
	<lastBuildDate>Wed, 17 Nov 2010 14:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hurting/Helping Your Brand With Unsubscribe Process</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:15:10 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Reputation Management]]></category>
		<category><![CDATA[unsubscribe process]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=261</guid>
		<description><![CDATA[Do you immediately honor unsubscribe requests or do you have such an arduous process to remove people that it involves many manual steps and takes weeks?


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/01/email-bounces-are-yours-automatically-removed-maybe-not/' rel='bookmark' title='Permanent Link: Email Bounces: Are Yours Automatically Removed? Maybe Not!'>Email Bounces: Are Yours Automatically Removed? Maybe Not!</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/' rel='bookmark' title='Permanent Link: Top 10: Improve Email Deliverability and Response'>Top 10: Improve Email Deliverability and Response</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/' rel='bookmark' title='Permanent Link: Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails'>Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Bounces: Are Yours Automatically Removed? Maybe Not!</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/04/01/email-bounces-are-yours-automatically-removed-maybe-not/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/04/01/email-bounces-are-yours-automatically-removed-maybe-not/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:27:27 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Service Providers]]></category>
		<category><![CDATA[Email List Management]]></category>
		<category><![CDATA[Email Reputation Management]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=184</guid>
		<description><![CDATA[Not all ESPs automatically remove email bounces. If you send emails twice per month and you need three bounces within 30 days to unsubscribe a bounce, they'll never be unsubscribed.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/' rel='bookmark' title='Permanent Link: Hurting/Helping Your Brand With Unsubscribe Process'>Hurting/Helping Your Brand With Unsubscribe Process</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/' rel='bookmark' title='Permanent Link: Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails'>Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/' rel='bookmark' title='Permanent Link: Top 10: Improve Email Deliverability and Response'>Top 10: Improve Email Deliverability and Response</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/04/01/email-bounces-are-yours-automatically-removed-maybe-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:22:37 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Critiques]]></category>
		<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[spam filter]]></category>
		<category><![CDATA[spam score]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=174</guid>
		<description><![CDATA[This post demonstrates a real-world example of getting caught in the spam filters and how to get out of them.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/' rel='bookmark' title='Permanent Link: Top 10: Improve Email Deliverability and Response'>Top 10: Improve Email Deliverability and Response</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/' rel='bookmark' title='Permanent Link: Hurting/Helping Your Brand With Unsubscribe Process'>Hurting/Helping Your Brand With Unsubscribe Process</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/01/email-bounces-are-yours-automatically-removed-maybe-not/' rel='bookmark' title='Permanent Link: Email Bounces: Are Yours Automatically Removed? Maybe Not!'>Email Bounces: Are Yours Automatically Removed? Maybe Not!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10: Improve Email Deliverability and Response</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:34:10 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[email segmentation strategy]]></category>
		<category><![CDATA[improve email response rates]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=148</guid>
		<description><![CDATA[Top 10 email marketing campaign checklist to improve deliverability and response rates.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/' rel='bookmark' title='Permanent Link: Hurting/Helping Your Brand With Unsubscribe Process'>Hurting/Helping Your Brand With Unsubscribe Process</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/05/19/content-dethroned-as-king/' rel='bookmark' title='Permanent Link: Content Dethroned As King?'>Content Dethroned As King?</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/' rel='bookmark' title='Permanent Link: Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails'>Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Your Email Reputation</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/03/05/how-to-manage-your-email-reputation/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/03/05/how-to-manage-your-email-reputation/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:49:15 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[DKIM]]></category>
		<category><![CDATA[Domain Keys]]></category>
		<category><![CDATA[Email Reputation Management]]></category>
		<category><![CDATA[PTR Record]]></category>
		<category><![CDATA[Sender ID SPF Record]]></category>
		<category><![CDATA[sender score verified]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=135</guid>
		<description><![CDATA[Quick reference cheat sheet for Email Reputation Management and Email Authentication


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/' rel='bookmark' title='Permanent Link: Hurting/Helping Your Brand With Unsubscribe Process'>Hurting/Helping Your Brand With Unsubscribe Process</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/01/email-bounces-are-yours-automatically-removed-maybe-not/' rel='bookmark' title='Permanent Link: Email Bounces: Are Yours Automatically Removed? Maybe Not!'>Email Bounces: Are Yours Automatically Removed? Maybe Not!</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/' rel='bookmark' title='Permanent Link: Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails'>Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/03/05/how-to-manage-your-email-reputation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Marketing Lists &#8211; How to Create an Email Marketing Campaign</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/01/30/email-marketing-lists-how-to-create-an-email-marketing-campaign/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/01/30/email-marketing-lists-how-to-create-an-email-marketing-campaign/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:17:43 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Cost Per Lead]]></category>
		<category><![CDATA[Cost Per Sale]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Email Marketing Lists]]></category>
		<category><![CDATA[List. Offer. Package. Message.]]></category>
		<category><![CDATA[Third-Party Email Blasts]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=68</guid>
		<description><![CDATA[Email Marketing Lists is a pretty wide topic. It could mean building your own in-house email list or paying for an email blast to be sent to a third-party list. Before you start your next Email Marketing Campaign, consider an old Direct Mail rule that can be applied (for the most part) to Email Marketing Campaigns. It goes like this. List. Offer. Package. Message. Without the right List, your Offer doesn’t matter. With the right Offer, the Package doesn’t matter and so on… You have to start with the right list. 


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/' rel='bookmark' title='Permanent Link: Hurting/Helping Your Brand With Unsubscribe Process'>Hurting/Helping Your Brand With Unsubscribe Process</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/' rel='bookmark' title='Permanent Link: Top 10: Improve Email Deliverability and Response'>Top 10: Improve Email Deliverability and Response</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/01/30/dedicated-landing-pages-the-other-50-percent-of-your-email-marketing-campaign/' rel='bookmark' title='Permanent Link: Dedicated Landing Pages: The Other 50 Percent of your Email Marketing Campaign'>Dedicated Landing Pages: The Other 50 Percent of your Email Marketing Campaign</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/01/30/email-marketing-lists-how-to-create-an-email-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

