<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Email Marketing Tips &#187; #FAIL</title>
	<atom:link href="http://emailmarketingtips.verticaltraction.com/category/email-designs-that-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://emailmarketingtips.verticaltraction.com</link>
	<description>Exponentially increase your email response rates using simple and sometimes unknown tactics</description>
	<lastBuildDate>Wed, 17 Nov 2010 14:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Victim #4: Send me relevant emails</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/04/19/victim-4-send-me-relevant-emails/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/04/19/victim-4-send-me-relevant-emails/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:05:29 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[#FAIL]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[email rendering]]></category>
		<category><![CDATA[improve email response rates]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=217</guid>
		<description><![CDATA[ Relevant emails improve the chances of recipients hearing your message and responding to your emails.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/15/victim-3-heard-of-auto-preview-in-outlook/' rel='bookmark' title='Permanent Link: Victim #3: Heard of auto-preview in Outlook?'>Victim #3: Heard of auto-preview in Outlook?</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/14/set-the-height-and-width-of-images-in-emails/' rel='bookmark' title='Permanent Link: Set the height and width of images in emails'>Set the height and width of images in emails</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/14/hey-emails-dont-perform-with-images-disabled/' rel='bookmark' title='Permanent Link: HEY. Emails don&#8217;t perform with images disabled.'>HEY. Emails don&#8217;t perform with images disabled.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/04/19/victim-4-send-me-relevant-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victim #3: Heard of auto-preview in Outlook?</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/04/15/victim-3-heard-of-auto-preview-in-outlook/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/04/15/victim-3-heard-of-auto-preview-in-outlook/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:06:04 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[#FAIL]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[email rendering]]></category>
		<category><![CDATA[improve email response rates]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=209</guid>
		<description><![CDATA[By ignoring the auto-preview in Outlook, this email is missing out on responses. They also missed out on recipients clicking on their share links or noticing some important new features because they were all in images vs. live text.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/19/victim-4-send-me-relevant-emails/' rel='bookmark' title='Permanent Link: Victim #4: Send me relevant emails'>Victim #4: Send me relevant emails</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/14/set-the-height-and-width-of-images-in-emails/' rel='bookmark' title='Permanent Link: Set the height and width of images in emails'>Set the height and width of images in emails</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/14/hey-emails-dont-perform-with-images-disabled/' rel='bookmark' title='Permanent Link: HEY. Emails don&#8217;t perform with images disabled.'>HEY. Emails don&#8217;t perform with images disabled.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/04/15/victim-3-heard-of-auto-preview-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set the height and width of images in emails</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/04/14/set-the-height-and-width-of-images-in-emails/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/04/14/set-the-height-and-width-of-images-in-emails/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:20:20 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[#FAIL]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[email rendering]]></category>
		<category><![CDATA[improve email response rates]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=203</guid>
		<description><![CDATA[70% or more of email recipients do not enable images. Fix the height and width of your images and watch your response rates improve.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/19/victim-4-send-me-relevant-emails/' rel='bookmark' title='Permanent Link: Victim #4: Send me relevant emails'>Victim #4: Send me relevant emails</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/15/victim-3-heard-of-auto-preview-in-outlook/' rel='bookmark' title='Permanent Link: Victim #3: Heard of auto-preview in Outlook?'>Victim #3: Heard of auto-preview in Outlook?</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/14/hey-emails-dont-perform-with-images-disabled/' rel='bookmark' title='Permanent Link: HEY. Emails don&#8217;t perform with images disabled.'>HEY. Emails don&#8217;t perform with images disabled.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/04/14/set-the-height-and-width-of-images-in-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEY. Emails don&#8217;t perform with images disabled.</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/04/14/hey-emails-dont-perform-with-images-disabled/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/04/14/hey-emails-dont-perform-with-images-disabled/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:55:01 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[#FAIL]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[email rendering]]></category>
		<category><![CDATA[improve email response rates]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=189</guid>
		<description><![CDATA[70% or more of email recipients do not enable images. This is what your email looks like to most of your recipients. Mix in some copy, fix the height and width of your images and watch your response rates improve.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/19/victim-4-send-me-relevant-emails/' rel='bookmark' title='Permanent Link: Victim #4: Send me relevant emails'>Victim #4: Send me relevant emails</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/15/victim-3-heard-of-auto-preview-in-outlook/' rel='bookmark' title='Permanent Link: Victim #3: Heard of auto-preview in Outlook?'>Victim #3: Heard of auto-preview in Outlook?</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/14/set-the-height-and-width-of-images-in-emails/' rel='bookmark' title='Permanent Link: Set the height and width of images in emails'>Set the height and width of images in emails</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/04/14/hey-emails-dont-perform-with-images-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

