<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Email Marketing Tips</title>
	<atom:link href="http://emailmarketingtips.verticaltraction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emailmarketingtips.verticaltraction.com</link>
	<description>Exponentially increase your email response rates using simple and sometimes unknown tactics</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Can Social Media Replace Email Marketing?</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/07/28/can-social-media-replace-email-marketing/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/07/28/can-social-media-replace-email-marketing/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:34:25 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=288</guid>
		<description><![CDATA[Under what circumstances could social media replace email? Social sites need to improve their communication options to allow for the needs of companies, brands and consumers.


No related posts.]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/07/28/can-social-media-replace-email-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurting/Helping Your Brand With Unsubscribe Process</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:15:10 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Reputation Management]]></category>
		<category><![CDATA[unsubscribe process]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=261</guid>
		<description><![CDATA[Do you immediately honor unsubscribe requests or do you have such an arduous process to remove people that it involves many manual steps and takes weeks?


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/01/email-bounces-are-yours-automatically-removed-maybe-not/' rel='bookmark' title='Permanent Link: Email Bounces: Are Yours Automatically Removed? Maybe Not!'>Email Bounces: Are Yours Automatically Removed? Maybe Not!</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/' rel='bookmark' title='Permanent Link: Top 10: Improve Email Deliverability and Response'>Top 10: Improve Email Deliverability and Response</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/' rel='bookmark' title='Permanent Link: Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails'>Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content Dethroned As King?</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/05/19/content-dethroned-as-king/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/05/19/content-dethroned-as-king/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:03:28 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[email subscriber retention]]></category>
		<category><![CDATA[improve email response rates]]></category>
		<category><![CDATA[relevant email content]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=249</guid>
		<description><![CDATA[Do you know what content is relevant to your audience? Do you know what content is relevant to each of your audiences? Do you provide a range of content that appeals to more than one segment at a time? 


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/' rel='bookmark' title='Permanent Link: Top 10: Improve Email Deliverability and Response'>Top 10: Improve Email Deliverability and Response</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/02/6-easy-steps-to-implement-an-email-segmentation-strategy/' rel='bookmark' title='Permanent Link: 6 Easy Steps To Implement An Email Segmentation Strategy'>6 Easy Steps To Implement An Email Segmentation Strategy</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/02/recipients-are-only-good-for-one-click/' rel='bookmark' title='Permanent Link: Recipients Are Only Good For One Click.'>Recipients Are Only Good For One Click.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/05/19/content-dethroned-as-king/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Victim #4: Send me relevant emails</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/04/19/victim-4-send-me-relevant-emails/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/04/19/victim-4-send-me-relevant-emails/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:05:29 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[#FAIL]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[email rendering]]></category>
		<category><![CDATA[improve email response rates]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=217</guid>
		<description><![CDATA[ Relevant emails improve the chances of recipients hearing your message and responding to your emails.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/15/victim-3-heard-of-auto-preview-in-outlook/' rel='bookmark' title='Permanent Link: Victim #3: Heard of auto-preview in Outlook?'>Victim #3: Heard of auto-preview in Outlook?</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/14/set-the-height-and-width-of-images-in-emails/' rel='bookmark' title='Permanent Link: Set the height and width of images in emails'>Set the height and width of images in emails</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/14/hey-emails-dont-perform-with-images-disabled/' rel='bookmark' title='Permanent Link: HEY. Emails don&#8217;t perform with images disabled.'>HEY. Emails don&#8217;t perform with images disabled.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/04/19/victim-4-send-me-relevant-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victim #3: Heard of auto-preview in Outlook?</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/04/15/victim-3-heard-of-auto-preview-in-outlook/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/04/15/victim-3-heard-of-auto-preview-in-outlook/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:06:04 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[#FAIL]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[email rendering]]></category>
		<category><![CDATA[improve email response rates]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=209</guid>
		<description><![CDATA[By ignoring the auto-preview in Outlook, this email is missing out on responses. They also missed out on recipients clicking on their share links or noticing some important new features because they were all in images vs. live text.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/19/victim-4-send-me-relevant-emails/' rel='bookmark' title='Permanent Link: Victim #4: Send me relevant emails'>Victim #4: Send me relevant emails</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/14/set-the-height-and-width-of-images-in-emails/' rel='bookmark' title='Permanent Link: Set the height and width of images in emails'>Set the height and width of images in emails</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/14/hey-emails-dont-perform-with-images-disabled/' rel='bookmark' title='Permanent Link: HEY. Emails don&#8217;t perform with images disabled.'>HEY. Emails don&#8217;t perform with images disabled.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/04/15/victim-3-heard-of-auto-preview-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set the height and width of images in emails</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/04/14/set-the-height-and-width-of-images-in-emails/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/04/14/set-the-height-and-width-of-images-in-emails/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:20:20 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[#FAIL]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[email rendering]]></category>
		<category><![CDATA[improve email response rates]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=203</guid>
		<description><![CDATA[70% or more of email recipients do not enable images. Fix the height and width of your images and watch your response rates improve.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/19/victim-4-send-me-relevant-emails/' rel='bookmark' title='Permanent Link: Victim #4: Send me relevant emails'>Victim #4: Send me relevant emails</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/15/victim-3-heard-of-auto-preview-in-outlook/' rel='bookmark' title='Permanent Link: Victim #3: Heard of auto-preview in Outlook?'>Victim #3: Heard of auto-preview in Outlook?</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/14/hey-emails-dont-perform-with-images-disabled/' rel='bookmark' title='Permanent Link: HEY. Emails don&#8217;t perform with images disabled.'>HEY. Emails don&#8217;t perform with images disabled.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/04/14/set-the-height-and-width-of-images-in-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEY. Emails don&#8217;t perform with images disabled.</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/04/14/hey-emails-dont-perform-with-images-disabled/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/04/14/hey-emails-dont-perform-with-images-disabled/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:55:01 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[#FAIL]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[email rendering]]></category>
		<category><![CDATA[improve email response rates]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=189</guid>
		<description><![CDATA[70% or more of email recipients do not enable images. This is what your email looks like to most of your recipients. Mix in some copy, fix the height and width of your images and watch your response rates improve.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/19/victim-4-send-me-relevant-emails/' rel='bookmark' title='Permanent Link: Victim #4: Send me relevant emails'>Victim #4: Send me relevant emails</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/15/victim-3-heard-of-auto-preview-in-outlook/' rel='bookmark' title='Permanent Link: Victim #3: Heard of auto-preview in Outlook?'>Victim #3: Heard of auto-preview in Outlook?</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/14/set-the-height-and-width-of-images-in-emails/' rel='bookmark' title='Permanent Link: Set the height and width of images in emails'>Set the height and width of images in emails</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/04/14/hey-emails-dont-perform-with-images-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Bounces: Are Yours Automatically Removed? Maybe Not!</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/04/01/email-bounces-are-yours-automatically-removed-maybe-not/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/04/01/email-bounces-are-yours-automatically-removed-maybe-not/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:27:27 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Service Providers]]></category>
		<category><![CDATA[Email List Management]]></category>
		<category><![CDATA[Email Reputation Management]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=184</guid>
		<description><![CDATA[Not all ESPs automatically remove email bounces. If you send emails twice per month and you need three bounces within 30 days to unsubscribe a bounce, they'll never be unsubscribed.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/' rel='bookmark' title='Permanent Link: Hurting/Helping Your Brand With Unsubscribe Process'>Hurting/Helping Your Brand With Unsubscribe Process</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/' rel='bookmark' title='Permanent Link: Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails'>Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/' rel='bookmark' title='Permanent Link: Top 10: Improve Email Deliverability and Response'>Top 10: Improve Email Deliverability and Response</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/04/01/email-bounces-are-yours-automatically-removed-maybe-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:22:37 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Critiques]]></category>
		<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[spam filter]]></category>
		<category><![CDATA[spam score]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=174</guid>
		<description><![CDATA[This post demonstrates a real-world example of getting caught in the spam filters and how to get out of them.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/' rel='bookmark' title='Permanent Link: Top 10: Improve Email Deliverability and Response'>Top 10: Improve Email Deliverability and Response</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/' rel='bookmark' title='Permanent Link: Hurting/Helping Your Brand With Unsubscribe Process'>Hurting/Helping Your Brand With Unsubscribe Process</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/01/email-bounces-are-yours-automatically-removed-maybe-not/' rel='bookmark' title='Permanent Link: Email Bounces: Are Yours Automatically Removed? Maybe Not!'>Email Bounces: Are Yours Automatically Removed? Maybe Not!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10: Improve Email Deliverability and Response</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:34:10 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[email segmentation strategy]]></category>
		<category><![CDATA[improve email response rates]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=148</guid>
		<description><![CDATA[Top 10 email marketing campaign checklist to improve deliverability and response rates.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/' rel='bookmark' title='Permanent Link: Hurting/Helping Your Brand With Unsubscribe Process'>Hurting/Helping Your Brand With Unsubscribe Process</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/05/19/content-dethroned-as-king/' rel='bookmark' title='Permanent Link: Content Dethroned As King?'>Content Dethroned As King?</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/' rel='bookmark' title='Permanent Link: Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails'>Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Your Email Reputation</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/03/05/how-to-manage-your-email-reputation/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/03/05/how-to-manage-your-email-reputation/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:49:15 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[DKIM]]></category>
		<category><![CDATA[Domain Keys]]></category>
		<category><![CDATA[Email Reputation Management]]></category>
		<category><![CDATA[PTR Record]]></category>
		<category><![CDATA[Sender ID SPF Record]]></category>
		<category><![CDATA[sender score verified]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=135</guid>
		<description><![CDATA[Quick reference cheat sheet for Email Reputation Management and Email Authentication


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/' rel='bookmark' title='Permanent Link: Hurting/Helping Your Brand With Unsubscribe Process'>Hurting/Helping Your Brand With Unsubscribe Process</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/04/01/email-bounces-are-yours-automatically-removed-maybe-not/' rel='bookmark' title='Permanent Link: Email Bounces: Are Yours Automatically Removed? Maybe Not!'>Email Bounces: Are Yours Automatically Removed? Maybe Not!</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/17/case-study-avoiding-spam-filters-simple-fixes-for-your-emails/' rel='bookmark' title='Permanent Link: Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails'>Case Study: Avoiding Spam Filters. Simple Fixes for Your Emails</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/03/05/how-to-manage-your-email-reputation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Easy Steps To Implement An Email Segmentation Strategy</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/03/02/6-easy-steps-to-implement-an-email-segmentation-strategy/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/03/02/6-easy-steps-to-implement-an-email-segmentation-strategy/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:59:07 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[basic segmentation strategy]]></category>
		<category><![CDATA[Email marketing segmentation plan]]></category>
		<category><![CDATA[email segmentation strategy]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=107</guid>
		<description><![CDATA[Email Segementation Strategy: Segment your list so you can provide relevant content to each target audience.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/' rel='bookmark' title='Permanent Link: Top 10: Improve Email Deliverability and Response'>Top 10: Improve Email Deliverability and Response</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/05/19/content-dethroned-as-king/' rel='bookmark' title='Permanent Link: Content Dethroned As King?'>Content Dethroned As King?</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/02/recipients-are-only-good-for-one-click/' rel='bookmark' title='Permanent Link: Recipients Are Only Good For One Click.'>Recipients Are Only Good For One Click.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/03/02/6-easy-steps-to-implement-an-email-segmentation-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipients Are Only Good For One Click.</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/03/02/recipients-are-only-good-for-one-click/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/03/02/recipients-are-only-good-for-one-click/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:31:56 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Optimization]]></category>
		<category><![CDATA[click rates]]></category>
		<category><![CDATA[open rates]]></category>
		<category><![CDATA[response rates]]></category>
		<category><![CDATA[subscriber behavior]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=103</guid>
		<description><![CDATA[Recipients are only worth one click in any given email.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/05/19/content-dethroned-as-king/' rel='bookmark' title='Permanent Link: Content Dethroned As King?'>Content Dethroned As King?</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/' rel='bookmark' title='Permanent Link: Top 10: Improve Email Deliverability and Response'>Top 10: Improve Email Deliverability and Response</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/02/6-easy-steps-to-implement-an-email-segmentation-strategy/' rel='bookmark' title='Permanent Link: 6 Easy Steps To Implement An Email Segmentation Strategy'>6 Easy Steps To Implement An Email Segmentation Strategy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/03/02/recipients-are-only-good-for-one-click/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dedicated Landing Pages: The Other 50 Percent of your Email Marketing Campaign</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/01/30/dedicated-landing-pages-the-other-50-percent-of-your-email-marketing-campaign/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/01/30/dedicated-landing-pages-the-other-50-percent-of-your-email-marketing-campaign/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:18:43 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email Marketing Campaign]]></category>
		<category><![CDATA[Email Marketing Effectiveness]]></category>
		<category><![CDATA[House Blasts]]></category>
		<category><![CDATA[improve email response rates]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Third-Party Email Blasts]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=75</guid>
		<description><![CDATA[Email Marketing Campaigns have two primary components: the email and the dedicated landing page. If you aren't using dedicated landing pages, you are leaving a lot on the table. Increase your conversion rates by using dedicated landing pages.


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/05/19/content-dethroned-as-king/' rel='bookmark' title='Permanent Link: Content Dethroned As King?'>Content Dethroned As King?</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/' rel='bookmark' title='Permanent Link: Top 10: Improve Email Deliverability and Response'>Top 10: Improve Email Deliverability and Response</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/01/30/email-marketing-lists-how-to-create-an-email-marketing-campaign/' rel='bookmark' title='Permanent Link: Email Marketing Lists &#8211; How to Create an Email Marketing Campaign'>Email Marketing Lists &#8211; How to Create an Email Marketing Campaign</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/01/30/dedicated-landing-pages-the-other-50-percent-of-your-email-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email Marketing Lists &#8211; How to Create an Email Marketing Campaign</title>
		<link>http://emailmarketingtips.verticaltraction.com/2010/01/30/email-marketing-lists-how-to-create-an-email-marketing-campaign/</link>
		<comments>http://emailmarketingtips.verticaltraction.com/2010/01/30/email-marketing-lists-how-to-create-an-email-marketing-campaign/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:17:43 +0000</pubDate>
		<dc:creator>Rob Van Slyke</dc:creator>
				<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Cost Per Lead]]></category>
		<category><![CDATA[Cost Per Sale]]></category>
		<category><![CDATA[CPL]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[Email Marketing Lists]]></category>
		<category><![CDATA[List. Offer. Package. Message.]]></category>
		<category><![CDATA[Third-Party Email Blasts]]></category>

		<guid isPermaLink="false">http://emailmarketingtips.verticaltraction.com/?p=68</guid>
		<description><![CDATA[Email Marketing Lists is a pretty wide topic. It could mean building your own in-house email list or paying for an email blast to be sent to a third-party list. Before you start your next Email Marketing Campaign, consider an old Direct Mail rule that can be applied (for the most part) to Email Marketing Campaigns. It goes like this. List. Offer. Package. Message. Without the right List, your Offer doesn’t matter. With the right Offer, the Package doesn’t matter and so on… You have to start with the right list. 


Related posts:<ol><li><a href='http://emailmarketingtips.verticaltraction.com/2010/06/16/hurtinghelping-your-brand-with-unsubscribe-process/' rel='bookmark' title='Permanent Link: Hurting/Helping Your Brand With Unsubscribe Process'>Hurting/Helping Your Brand With Unsubscribe Process</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/03/16/top-10-improve-email-deliverability-and-response/' rel='bookmark' title='Permanent Link: Top 10: Improve Email Deliverability and Response'>Top 10: Improve Email Deliverability and Response</a></li>
<li><a href='http://emailmarketingtips.verticaltraction.com/2010/01/30/dedicated-landing-pages-the-other-50-percent-of-your-email-marketing-campaign/' rel='bookmark' title='Permanent Link: Dedicated Landing Pages: The Other 50 Percent of your Email Marketing Campaign'>Dedicated Landing Pages: The Other 50 Percent of your Email Marketing Campaign</a></li>
</ol>]]></description>
		<wfw:commentRss>http://emailmarketingtips.verticaltraction.com/2010/01/30/email-marketing-lists-how-to-create-an-email-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Key Decisions When Setting up a New Email Service Provider Account</title>
